The record
Grades, scores, courses and competitions in one place. Certificates are available on request.
School
GD Goenka Public School, Siliguri (CBSE), since April 2015, studying Commerce with Mathematics. I have scored A+ every year since Class 8. In Class 10 I got a Distinction in Science and the school's Scholastic Excellence Award (2025). I received the AP Scholar Award from the College Board in 2026.
I'm the only student at my school applying to US universities, and one of two applying to the UK and Hong Kong, so I prepared for the SAT and the three AP exams largely on my own, alongside the Class 12 syllabus.
Programmes and courses
| When | Programme | Details |
|---|---|---|
| 2026 | Coursera | Econometrics and Leadership. In progress; certificates due late October 2026. |
| Jun 2026 | Young Scholars Programme, Ashoka University | Economics, Finance and Markets, Advanced Stream. 12 days; certificate of completion. Where I first came across social choice. |
| Jan 2026 | Economics, Finance and Money Matters, IIT Madras | 8-week online course through my school's partnership. Certificate of Appreciation for exceptional work on the take-home project. |
| Oct 2025 | Introduction to Law, IIT Madras | 8-week online course. |
| Jun–Jul 2025 | Summer School, IIT Jammu | 30+ hours on programming in Python and an introduction to AI. |
Olympiads
| 2025–26 | SOF International Commerce Olympiad (Class 11): 92.6 percentile internationally, Gold Medal of Excellence |
| 2022–23 | SOF International Mathematics Olympiad (Class 8): Level 2 qualifier, 1st in school, Gold Medal of Excellence |
| Also | SOF ISO and IEO, ICAI Commerce Olympiad |
Model United Nations
12 conferences since 2022: 9 committee awards and 2 verbal mentions.
Committees from the UNSC and NATO to crisis cabinets. Placings in brackets.
| Year | Conference | Committee | Portfolio | Result |
|---|---|---|---|---|
| 2026 | NEX MUN | UNSC | Russia | Best Diplomacy Award (1st) |
| 2026 | Sangharsh MUN | NATO | USA | High Commendation (2nd) |
| 2026 | Vyantra MUN | HCC | John F. Kennedy | Most Promising Delegate (2nd) |
| 2026 | BOSCO MUN | BRICS | India | Most Promising Delegate (2nd) |
| 2026 | Unscripted by Raahat 2.0 | Indo-Pak War Cabinet | Director of RAW (India) | Honourable Mention (3rd) |
| 2026 | Jadavpur MUN | UNODC | France | – |
| 2025 | Samvaad MUN | UNHRC | France | Most Promising Delegate (2nd) |
| 2025 | TDD MUN | UNCSW | Iceland | Honourable Mention (3rd) |
| 2025 | YIA NOVA | Crisis committee | Jaswant Singh | Special Mention (3rd) |
| 2025 | BOSCO MUN | ECOSOC CND | France | Special Mention (4th) |
| 2023 | SJS MUN | G20 | Turkey | Verbal Mention |
| 2022 | GMUN | UNGA DISEC | Saudi Arabia | Verbal Mention |
Chess
FIDE-rated (1435). Played in the West Bengal State Under-15 Chess Championship and international FIDE-rated tournaments, and led the school team at Darjeeling District, DPS SAM and Birla inter-school events. I've since stepped back from competitive chess; the about page says why.
| 2024–25 | Darjeeling District Under-15 Champion |
| 2025 | 3rd, DPS SAM Chess Tournament |
| 2024 | 1st, Ward 2 Chess Tournament · 2nd, DPS SAM · 3rd, BDJ Interschool · 3rd, Smart Chess Academy Under-16 |
| 2024, 2025 | Co-Scholastic Excellence Award, GD Goenka Public School |
Quizzing
| 2026 | Winner, Indo-Bhutan Friendship Quiz, an inter-school quiz on India–Bhutan history and relations · Quizmaster, Goenkan Tech Fest Quiz |
| 2025 | Winner, Goenkan Tech Fest Quiz · 2nd, Inspiria Quiz · Zonal Finalist, Mega Quiz Challenge (Darjeeling Police and Rotary Club) |
| 2024 | Winner, Quizzard Interschool · 2nd, Goenkan Tech Fest Quiz · 3rd, OEES Interschool Quiz · 3rd, Birla Quiz Nirmaan 2.0 |
| 2023 | Winner, Goenkan Tech Fest Quiz · 2nd Runner-up, Quizzard Interschool |
Business and other
| 2026 | Runner-up, IIAS Management Skills Competition (₹3,000 prize) |
| 2025 | Winner, PitchTank Siliguri, a regional startup pitch competition (benefits worth ₹30,000) · 1st, Brand Mashup Challenge and Day at NEXIS Challenge, NEXIS School of Business · Winner, Voice of NEXIS |
| 2025 | Scholastic Excellence Award, GD Goenka Public School · All-Rounder Excellence Special Honour, The Telegraph |
| 2018 | Trinity College London Rock & Pop Drums, Initial grade with Merit |
Skills
Tools: Excel, Tally, Google Workspace, Canva, Python (basic), AI tools for documentation.
Languages: English (fluent), Hindi (native).